| EMMA Coverage Report (generated Fri Feb 13 16:33:40 BRST 2009) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| br.org.agilcoop.cursos.testes.padroes | 33% (1/3) | 11% (2/19) | 16% (15/94) | 20% (6/30) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| Cliente.java | 0% (0/1) | 0% (0/8) | 0% (0/27) | 0% (0/11) |
| Compra.java | 0% (0/1) | 0% (0/3) | 0% (0/31) | 0% (0/4) |
| Desconto.java | 100% (1/1) | 25% (2/8) | 42% (15/36) | 40% (6/15) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |