| EMMA Coverage Report (generated Fri Feb 13 16:33:40 BRST 2009) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| br.org.agilcoop.cursos.testes.unidade | 0% (0/5) | 0% (0/14) | 0% (0/234) | 0% (0/47) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| DateHelper.java | 0% (0/1) | 0% (0/2) | 0% (0/14) | 0% (0/3) |
| MathHelper.java | 0% (0/1) | 0% (0/5) | 0% (0/148) | 0% (0/27) |
| ServicoDeLogSingleton.java | 0% (0/1) | 0% (0/2) | 0% (0/11) | 0% (0/4) |
| ShellUtils.java | 0% (0/1) | 0% (0/2) | 0% (0/10) | 0% (0/3) |
| WebUtils.java | 0% (0/1) | 0% (0/3) | 0% (0/51) | 0% (0/10) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |