| EMMA Coverage Report (generated Fri Feb 13 16:33:40 BRST 2009) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| br.org.agilcoop.cursos.testes.gui.modelo | 0% (0/3) | 0% (0/12) | 0% (0/49) | 0% (0/18) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| AbstractDAOImpl.java | 0% (0/1) | 0% (0/4) | 0% (0/8) | 0% (0/4) |
| User.java | 0% (0/1) | 0% (0/6) | 0% (0/26) | 0% (0/12) |
| UserDAOImpl.java | 0% (0/1) | 0% (0/2) | 0% (0/15) | 0% (0/2) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |